| 2002 Australian Long Course MTBO Championships | |||
| Whroo State Forest – Sunday 17th November, 2002 | |||
| Course 1 – 39km | |||
| 1 | Alex Randall | M18-34 | 1:57:23 |
| 2 | Jim Russell | M18-34 | 2:01:21 |
| 3 | David Searle | M18-34 | 2:13:01 |
| 4 | Anthony Darr | M18-34 | 2:16:31 |
| 5 | Adrian Jackson | M18-34 | 2:16:55 |
| 6 | Hayden Lebbink | M18-34 | 2:19:58 |
| 7 | Grant Lebbink | M18-34 | 2:25:36 |
| 8 | Dean Thomas | M18-34 | 2:37:10 |
| 9 | Eoin Rothery | M18-34 | 2:41:10 |
| 10 | Malcolm Eley | M18-34 | 3:02:34 |
| 11 | Brett Pound | M18-34 | 3:08:23 |
| 12 | Paul Ryan | M18-34 | 3:51:03 |
| Phil Ward | M18-34 | DNF | |
| Tom Walter | M18-34 | DNF | |
| James Walker | M18-34 | DNF | |
| Paul Darodelsky | M18-34 | DNF | |
| Course 2 – 29km | |||
| 1 | Paul Liggins | M35 | 1:42:56 |
| 2 | Lee Merchant | M35 | 2:08:00 |
| 3 | Tim Hatley | M35 | 2:09:07 |
| 4 | Fabrizo Andreonia | M35 | 2:09:43 |
| 5 | Bruce Paterson | M35 | 2:13:15 |
| 6 | Jeff Cave | M35 | 2:14:20 |
| 7 | Leigh Privett | M35 | 2:26:50 |
| 8 | Ian Winn | M35 | 2:27:28 |
| 9 | Peter Cusworth | M35 | 2:52:08 |
| Norm McCann | M35 | DNF | |
| Tony Clark | M35 | DNF | |
| Rick Armstrong | M35 | DNF | |
| Rob Davis | M35 | DNS | |
| 1 | Emily Viner | W18-34 | 1:39:09 |
| 2 | Belinda Allison | W18-34 | 1:45:07 |
| 3 | Carolyn Jackson | W18-34 | 1:54:22 |
| 4 | Danielle Winslow | W18-34 | 2:00:00 |
| 5 | Rachel Thomas | W18-34 | 2:15:25 |
| 6 | Clare Hawthorne | W18-34 | 2:19:12 |
| 7 | Cath Chalmers | W18-34 | 2:23:10 |
| 8 | Hania Lada | W18-34 | 2:39:59 |
| 9 | Kay Haarsma | W18-34 | 2:40:39 |
| Course 3 – 25km | |||
| 1 | Sander Vaher | M14-17 | 1:30:42 |
| 2 | Steven Cusworth | M14-17 | 1:42:27 |
| 3 | Chris Naunton | M14-17 | 1:46:27 |
| 4 | Brendan Marshall | M14-17 | 2:04:15 |
| Brook Kennedy | M14-17 | DNF | |
| 1 | Tim Dent | M50 | 1:40:10 |
| 2 | Peter Jackson | M50 | 1:40:29 |
| 3 | Keith Wade | M50 | 1:45:44 |
| 4 | Ray Sheldon | M50 | 1:50:48 |
| 5 | Ken Dowling | M50 | 1:53:50 |
| 6 | Glenn Flack | M50 | 2:00:17 |
| 7 | John Chellew | M50 | 2:00:50 |
| 8 | Blake Gordon | M50 | 2:11:59 |
| 9 | Ralph Koch | M50 | 2:29:40 |
| 10 | Ian Stirling | M50 | 2:39:01 |
| Henry Post | M50 | DNF | |
| Graham Wallis | M50 | DNF | |
| Ken McKenzie | M50 | DNF | |
| 1 | Anitra Dowling | W35 | 1:59:22 |
| 2 | Tanya Beacham | W35 | 2:06:50 |
| 3 | Helen Edmonds | W35 | 2:07:33 |
| David & Jean Edney | Pairs | DNF | |
| Course 4 – 18km | |||
| 1 | Zachary McLeay | Men Open D | 1:40:45 |
| 2 | Ron Frederick | Men Open D | 1:49:12 |
| 3 | Max Sankauskas | Men Open D | 2:04:11 |
| 4 | Kris Colwell | Men Open D | 7:50:38 |
| 1 | Kevin Maloney | M60+ | 1:40:50 |
| 2 | Gordon Clarke | M60+ | 2:22:52 |
| 3 | Graeme Cadman | M60+ | 2:35:28 |
| Terry Davidson | M60+ | DNS | |
| 1 | Vanessa Round | W14-17 | 59:00 |
| Heather Browett | W14-17 | DNF | |
| Melinda Jackson | W14-17 | DNS | |
| 1 | Peta Whitford | W50 | 1:37:17 |
| 2 | Kathy Liley | W50 | 1:48:37 |
| 1 | Joyce Rowlands | W60+ | 2:29:33 |
| Dale Ann Gordon | W60+ | DNF | |
| Course 5 – 10km | |||
| 1 | Toby Clarke | M10-13 | 52.58 |
| 2 | Steven Scott | M10-13 | 56.00 |
| 3 | Andrew Mogridge | M10-13 | 57.47 |
| 4 | Tom Diment | M10-13 | 1:10:39 |
| 5 | Sean Hooper | M10-13 | 1:10:57 |
| 6 | Dylan Stevens | M10-13 | 1:20:13 |
| Jason King | M10-13 | DNF | |
| 1 | Elise Przjtuk | W10-13 | 1:41:30 |
| Alice Edmonds | W10-13 | DNS | |
| 1 | Mallory Hughes | Women Open D | 1:09:03 |
| 2 | Jackie Sheldon | Women Open D | 1:36:08 |
| Sarah B-Jones | Women Open D | DNF | |

