2005 Oz Long Distance MTBO ChampionshipsSun 20/11/2005 3:25 PM
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl Name                       Club                             Time   Diff. 



M16A  (2)      15.4 km  420 m   9 C        

    1 Keely, Leon                BG V                            92:13    0:00 
    2 Grinton, Luke              BG V                           133:38   41:25 



M18A  (4)      18.5 km  550 m   12 C       

    1 Keely, Bryan               BG V                            94:22    0:00 
    2 Cusworth, Steven           BK V                           101:02    6:40 
    3 Merchant, Brett            TJ S                           111:02   16:40 
    4 Balharrie, Stephen         EU V                           115:01   20:39 



M40-49A  (11)  18.5 km  550 m   12 C       

    1 Czajkowski, Piotr          XX V                           102:49    0:00 
    2 Hatley, Tim                BK V                           105:10    2:21 
    3 Rothery, Eoin              LO W                           108:12    5:23 
    4 Andreoni, Fabrizio         AW V                           108:47    5:58 
    5 Davis, Rob                 BK V                           112:01    9:12 
    6 Sullivan, Steve            YA S                           112:12    9:23 
    7 McCarthy, Cormac           YV V                           123:28   20:39 
    8 Sullivan, Duncan           LO W                           128:04   25:15 
    9 Bird, Steve                BK V                           160:24   57:35 
   10 Bajenoff, Wayne            AW V                           190:19   87:30 

      West, David                MD N                              dns         



M50-59A  (15)  15.4 km  420 m   9 C        

    1 Garden, Rob                NW Z                            74:52    0:00 
    2 Merchant, Lee              TJ S                            76:25    1:33 
    3 Cusworth, Peter            BK V                            81:43    6:51 
    4 Wade, Keith                TK V                            86:49   11:57 
    5 Jackson, Peter             MF V                            90:15   15:23 
    6 Prentice, Robert           SH N                            99:34   24:42 
    7 Armstrong, Geoff           NE V                           108:29   33:37 
    8 Edmonds, Rob               NE V                           116:17   41:25 
    9 Leuenberger, Heinz         OH S                           123:08   48:16 
   10 Koch, Ralph                YV V                           126:05   51:13 
   11 Wallis, Graham             DR V                           126:47   51:55 
   12 Flack, Glen                XX N                           128:49   53:57 
   13 Trevivian, John            AW V                           152:55   78:03 

      Clayton, Andy              PA Z                               mp         
      vanGeldermalsen, Ted       YV V                             disq         



M60-69A  (10)  13.4 km  370 m   9 C        

    1 Dent, Tim                  YV V                            80:47    0:00 
    2 Sheldon, Ray               YV V                            85:23    4:36 
    3 Gordon, Blake              EU V                           104:09   23:22 
    4 Chalmers, Bill             NC N                           109:40   28:53 
    5 Tilbrook, David            OH S                           120:05   39:18 
    6 Maloney, Kevin             NE V                           135:23   54:36 
    7 Battrick, Peter            BK V                           143:59   63:12 

      Sheahan, John              BK V                               mp         
      Fien, Alan                 XX N                               mp         
      Carter, Hub                SO Q                              dns         



M70+A  (2)     9.5 km  280 m   8 C         

    1 Cadman, Graeme             YV V                            82:20    0:00 

      Clarke, Gordon             YV V                               mp         



M Open A  (14) 27.5 km  840 m   17 C       

    1 Jackson, Adrian            MF V                            94:42    0:00 
    2 Walters, Tom               RR A                           109:42   15:00 
    3 Lebbink, Grant             EU V                           118:17   23:35 
    4 Clark, Tony                BK V                           119:06   24:24 
    5 Darr, Anthony              BF N                           123:26   28:44 
    6 Hunter, Adam               XX A                           126:14   31:32 
    7 Darvodelsky, Paul          BF N                           127:10   32:28 
    8 Liggins, Paul              MF V                           130:23   35:41 
    9 Simpfendorfer, David       XX A                           132:54   38:12 
   10 Spencer, Peter             OA W                           134:23   39:41 
   11 Schepisi, Matthew          BG V                           138:23   43:41 
   12 Slattery, Andrew           TT S                           207:55  113:13 

      Randall, Alex              YV V                               mp         
      Searle, David              RR A                               mp         



M Open B  (7)  18.5 km  550 m   12 C       

    1 Cooper, Toby               XX V                           146:57    0:00 
    2 Humphrey, Sascha           XX V                           171:26   24:29 
    3 Mack, Ian                  BK V                           183:13   36:16 

      Kristensen, Joe            XX V                               mp         
      Armstrong, Tim             NE V                               mp         
      Smart, Graham              XX V                              dns         
      Vid, Dale                  XX V                              dns         



M Open C  (3)  15.4 km  420 m   9 C        

    1 Sandford, Darren           YV V                           129:47    0:00 
    2 Black, Andy                BO F                           131:24    1:37 

      Murdoch, Sean              XX V                               mp         



W14A  (1)      9.5 km  280 m   8 C         

      Czajkowski, Aleksandra     XX V                               mp         



W40-49A  (4)   15.4 km  420 m   9 C        

    1 Haarsma, Kay               TT S                           126:08    0:00 
    2 Dowling, Anitra            EU V                           129:22    3:14 
    3 Beacham, Tanya             XX V                           141:06   14:58 

      Stichbury, Lyn             SO Q                              dns         



W50-59A  (6)   13.4 km  370 m   9 C        

    1 Whitford, Peta             YV V                            93:57    0:00 
    2 Liley, Kathy               YV V                            95:00    1:03 
    3 Clayton, Roz               PA Z                            95:15    1:18 
    4 Scown, Ann                 AO A                            99:40    5:43 
    5 Edmonds, Helen             NE V                           129:08   35:11 

      Randall, Liz               YV V                               mp         



W60+A  (3)     9.5 km  280 m   8 C         

    1 Gordon, Dale Ann           EU V                            85:51    0:00 
    2 Sheahan, Jenny             BK V                           109:36   23:45 
    3 Rowlands, Joyce            NE V                           126:47   40:56 



W Open A  (7)  18.5 km  550 m   12 C       

    1 Jackson, Carolyn           MF V                            82:09    0:00 
    2 Sheldon, Anna              UG Q                            85:31    3:22 
    3 Gelderman, Marquita        NW Z                            90:56    8:47 
    4 Michels, Dianne            NW Z                           110:47   28:38 
    5 Chalmers, Cath             LO W                           114:36   32:27 
    6 Hogan, Gabe                XX V                           153:53   71:44 

      Fien, Mary                 BF N                               mp         



W Open C  (1)  13.4 km  370 m   9 C        

      Leuenberger, Margrit       OH S                              dns         



W Open D  (3)  9.5 km  280 m   8 C         

    1 Cusworth, Amy              BK V                            88:44    0:00 
    2 Cusworth, Carolyn          BK V                            93:37    4:53 
    3 Sheldon, Jackie            YV V                           106:44   18:00